The total area of Maharashtra is 3,07,713 km² including 2,98,619.45 km² of rural area and 9,093.55 km² of the urban area. As of 2011, there were 11,23,74,333 people living in Maharashtra. Of those, 5,08,18,259 lived in cities and 6,15,56,074 lived in rural areas. About 2,442,1519 residences are in the state. There are 1,12,06,781 homes in cities and 1,32,14,738 homes in rural areas.
Most people in Maharashtra speak Marathi, which is the official language of the state. ISO 3166-2:IN says that IN-MH is the ISO code for Maharashtra. For administrative purposes, the state of Maharashtra is further split into two districts. The largest district in Maharashtra is Ahmadnagar, which is 17048 km2, and the smallest district is Mumbai, which is only 157 km2. In the state of Maharashtra, Thane has the most people, while Sindhudurg has the fewest.
According to data from 2011, Maharashtra has 36 districts. Here is a list of all the districts in Maharashtra, along with information about their size and number of people.
There are 36 districts in Maharashtra State. Here is the list of Maharashtra districts.
Maharashtra State Districts wise villages
No. | Name of District | Area (sq km) | Name of Head Quarters |
1 | Ahmednagar | 17,413 | Ahmednagar |
2 | Akola | 5,417 | Akola |
3 | Amravati | 12,626 | Amravati |
4 | Aurangabad | 10,100 | Aurangabad |
5 | Beed | 12,703 | Beed |
6 | Bhandara | 3,717 | Bhandara |
7 | Buldhana | 9,680 | Buldhana |
8 | Chandrapur | 10,695 | Chandrapur |
9 | Dhule | 8,063 | Dhule |
10 | Gadchiroli | 14,412 | Gadchiroli |
11 | Gondia | 4,843 | Gondia |
12 | Hingoli | 4,526 | Hingoli |
13 | Jalgaon | 11,765 | Jalgaon |
14 | Jalna | 7,612 | Jalna |
15 | Kolhapur | 7,685 | Kolhapur |
16 | Latur | 7,372 | Latur |
17 | Mumbai City | 67.7 | Mumbai |
18 | Mumbai Suburban | 369 | Bandra |
19 | Nagpur | 9,897 | Nagpur |
20 | Nanded | 10,422 | Nanded |
21 | Nandurbar | 5,035 | Nandurbar |
22 | Nashik | 15,530 | Nashik |
23 | Osmanabad | 7,512 | Osmanabad |
24 | Palghar | 5,344 | Palghar |
25 | Parbhani | 6,251 | Parbhani |
26 | Pune | 15,642 | Pune |
27 | Raigad | 7,148 | Alibag |
28 | Ratnagiri | 8,208 | Ratnagiri |
29 | Sangli | 8,578 | Sangli |
30 | Satara | 10,484 | Satara |
31 | Sindhudurg | 5,207 | Oros |
32 | Solapur | 14,845 | Solapur |
33 | Thane | 9,558 | Thane |
34 | Wardha | 6,310 | Wardha |
35 | Washim | 5,150 | Washim |
36 | Yavatmal | 13,584 | Yavatmal |
Maharashtra State Districts wise villages
*Note: VillagesInfo is not any official website. It is not associated with any Government Organization. All the information provided on this website are collected from various online and offline sources. All data given here is only intended for educational purpose. If Any issue Contact Us (alert-success)